- Auto Lighting System[6]
- Ballasts[1]
- Navigation & GPS[6]
- Car Black Box[6]
- Contact Person : Ms. lydia BANBO
- Company Name : Foshan Banbo Lighting & Electron Co., Ltd.
- Tel : 86-757-83131449
- Fax : 86-757-83130049
- Address : Guangdong,Foshan,Block 3, Hi-Tech Industrial Development Zone, Gangkou Rd., Chancheng, Foshan, Guangdong, China
- Country/Region : China
- Zip : 528318
Hot!! fashionble HD car black box camera
Hot!! fashionble HD car black box camera
1. Full HD 1080p H264 5M Dashboard Vehicle Car dvr camcorder2. 180 Degree ging for front lens car dvr camcorder3,Car Black Box, Car Camera DVR camcorder.Specifications
VGR Specifications | |
Dimension | 27.35(H)*76.50(W)*118.40(L) |
PowerInput Range | DC 9V-24V |
Current Consumption | 450mA |
Work Temperature | -20°C~80°C |
DVR Basic | |
Memory | SDHC Class6 4GB ~ 32GB, User ADR Player |
Battery | 100mAh |
Display | TFT 2.0" LCD Panel |
Video Basic | |
LENS | 1/4" 4 glass |
Sensor | 1.3M CMOS sensor |
format | AVI |
Frame rate | 30fps |
Other | |
MIC ON/OFF | Menu Chose |
MIC sensitivity | -58±2db |
G-SENSOR | Support |
GPS & Radar Basic | |||||
MCU | BMC51 | ||||
FLASH | 8MB | ||||
Speed trap database | < 400,000 point | ||||
GPS | |||||
fixed position accuracy | <15MILES | ||||
Sensitivity | -159dBm | ||||
Fixed time | Cold start 42 second warn start 1 second | ||||
Main | |||||
USB | MINI 5PIN USB,Update GPS Data | ||||
Speak | 8Ω1.5W | ||||
Radar | VCO Radar Detector | ||||
Radar frequency | X bane:10.525GHZ | ||||
KU bane:13.450GHZ | |||||
K bane:12.125GHZ/12.150 | |||||
KA bane:34.3GHZ/34.7GHZ/35.1GHZ/35.5GHZ/35.8GHZ | |||||
Radar Frequency Range | kind | frequency | Sensitivity | ||
X-BAND | 10.42~10.62GHZ±20MHZ | -130±2dB | |||
Ku-BAND | 13.32~13.54GHZ±20MHZ | -130±2dB | |||
K-BAND | 22.8~24.7GHZ±20MHZ | -125±2dB | |||
Ka-BAND | 34.1~35.82 GHZ±20MHZ | -125±2dB |
More Pictures:
Hot!! fashionble HD car black box camera